AVR® 8-Bit RISC - ATMEL
tinyAVR
| Devices | Flash (Kbytes) | EEPROM (Kbytes) | SRAM (Bytes) | Max I/O Pins | F.max (MHz) | Vcc (V) | 10-bit A/D Channels | Analog Comparator | 16-bit Timers | 8-bit Timer | Brown Out Detector | Ext Interrupts | Hardware Multiplier | Interrupts | ISP | On Chip Oscillator | Package Options | PWM Channels | RTC | Self Program Memory | SPI | TWI | UART | Watchdog | Packages | Pb-Free Packages | Заказать |
| ATtiny12 | 1 | 0.0625 | - | 6 | 8 | 1.8-5.5 | - | Yes | - | 1 | Yes | 1 | - | 5 | Yes | Yes | - | - | - | - | - | - | - | Yes | SOIC (208mil) 8 | ||
| ATtiny13A | 1 | 0.0625 | 64B+32reg | 6 | 20 | 1.8-5.5 | 4 | Yes | - | 1 | Yes | 6 | No | 9 | Yes | Yes | - | 2 | - | Yes | - | - | - | Yes | MLF (VDFN) 10 PDIP 8 MLF (WQFN) 20 SOIC (150mil) 8 SOIC (208mil) 8 | ||
| ATtiny10 | 1 | - | 32 | 4 | 12 | 1.8-5.5V | - | Yes | 1 | - | - | - | - | 11 | - | Yes | - | 2 | - | - | - | - | - | Yes | |||
| ATtiny24A | 2 | 0.125 | 128 | 12 | 20 | 1.8-5.5 | 8 | Yes | 1 | 1 | Yes | 12 | - | 17 | Yes | Yes | - | 4 | - | Yes | USI | USI | - | Yes | MLF (WQFN) 20 PDIP 14 SOIC (150mil) 14 VQFN 20 | ||
| ATtiny28L | 2 | - | 32 | 11 | 4 | 1.8-5.5 | - | Yes | - | 1 | - | 2(+8) | - | 5 | - | Yes | - | - | - | - | - | - | - | Yes | MLF (VQFN) 32 PDIP 28 TQFP 32 | ||
| ATtiny2313 | 2 | 0.125 | 128 | 18 | 20 | 1.8-5.5 | - | Yes | 1 | 1 | Yes | 2 | - | 8 | Yes | Yes | - | 4 | - | Yes | USI | USI | 1 | Yes | PDIP 20 MLF (WQFN) 20 SOIC (300mil) 20 | ||
| ATtiny25 | 2 | 0.125 | 128 | 6 | 20 | 1.8-5.5 | 4 | Yes | - | 2 | Yes | 7 | - | 15 | Yes | Yes | - | 4 | - | Yes | USI | USI | - | Yes | PDIP 8 MLF (WQFN) 20 SOIC (150mil) 8 SOIC (208mil) 8 | ||
| ATtiny24 | 2 | 0.125 | 128 | 12 | 20 | 1.8-5.5 | 8 | Yes | 1 | 1 | Yes | 12 | - | 17 | Yes | Yes | - | 4 | - | Yes | USI | USI | - | Yes | MLF (WQFN) 20 PDIP 14 SOIC (150mil) 14 | ||
| ATtiny261 | 2 | 0.125 | 128 | 16 | 20 | 1.8-5.5 | 11 | Yes | 1 | 2 | Yes | 2 | - | 19 | Yes | Yes | - | 2 | - | Yes | Yes | USI | - | Yes | MLF (VQFN) 32 PDIP 20 SOIC (300mil) 20 | ||
| ATtiny461 | 4 | 0.25 | 256 | 16 | 20 | 1.8-5.5 | 11 | Yes | 1 | 2 | Yes | 2 | - | 19 | Yes | Yes | - | 2 | - | Yes | Yes | USI | - | Yes | MLF (VQFN) 32 PDIP 20 SOIC (300mil) 20 | ||
| ATtiny44A | 4 | 0.25 | 256 | 12 | 20 | 1.8-5.5 | 8 | Yes | 1 | 1 | Yes | 12 | - | 17 | Yes | Yes | - | 4 | - | Yes | USI | USI | - | Yes | MLF (WQFN) 20 PDIP 14 SOIC (150mil) 14 VQFN 20 | ||
| ATtiny43U | 4 | 0.0625 | 256 | 16 | 8 | 0.7-1.8 | 4 | Y | - | 2 | Y | 17 | - | 16 | Y | - | - | 4 | - | - | Y | - | - | Y | MLF (WQFN) 20 SOIC (300mil) 20 | ||
| ATtiny48 | 4 | 0.0625 | 256 | 24/28 | 12 | 1.8-5.5 | 6/8 | Yes | 1 | 1 | Yes | 30 | - | 20 | Yes | Yes | - | 1 | - | Yes | Yes | Yes | - | Yes | MLF (VQFN) 28 MLF (VQFN) 32 PDIP 28 TQFP 32 | ||
| ATtiny45 | 4 | 0.25 | 256 | 6 | 20 | 1.8-5.5 | 4 | Yes | - | 2 | Yes | 7 | - | 15 | Yes | Yes | - | 4 | - | Yes | USI | USI | - | Yes | PDIP 8 MLF (WQFN) 20 SOIC (208mil) 8 | ||
| ATtiny88 | 8 | 0.0625 | 512 | 24/28 | 12 | 1.8-5.5 | 6/8 | Yes | 1 | 1 | Yes | 30 | - | 20 | Yes | Yes | - | 1 | - | Yes | Yes | Yes | - | Yes | MLF (VQFN) 28 MLF (VQFN) 32 PDIP 28 TQFP 32 | ||
| ATtiny861 | 8 | 0.5 | 512 | 16 | 20 | 1.8-5.5 | 11 | Yes | 1 | 2 | Yes | 2 | - | 19 | Yes | Yes | - | 2 | - | Yes | Yes | USI | - | Yes | MLF (VQFN) 32 PDIP 20 SOIC (300mil) 20 | ||
| ATtiny84 | 8 | 0.5 | 512 | 12 | 20 | 1.8-5.5 | 8 | Yes | 1 | 1 | Yes | 12 | - | 17 | Yes | Yes | - | 4 | - | Yes | USI | USI | - | Yes | MLF (WQFN) 20 PDIP 14 SOIC (150mil) 14 | ||
| ATtiny85 | 8 | 0.5 | 512 | 6 | 20 | 1.8-5.5 | 4 | Yes | - | 2 | Yes | 7 | - | 15 | Yes | Yes | - | 4 | - | Yes | USI | USI | - | Yes | PDIP 8 MLF (WQFN) 20 SOIC (208mil) 8 |
XMEGA
| Devices | Flash (Kbytes) | Boot Code (Kbytes) | EEPROM (Kbytes) | SRAM (Bytes) | DMA Channels | Event Channels | I/O | F.max (MHz) | Vcc (V) | 16-bit Timers | PWM Channels | RTC | SPI | TWI | USART | 12-bit A/D Channels | 12-bit D/A Channels | Analog Comparator | On Chip Oscillator | Packages | Pb-Free Packages | Заказать | |
| ATxmega16A4 | 16 | 4 | 1 | 2 | 4 | 8 | 34 | 32 | 1.8-3.6 | 5 | 16 | 16-bit | 2 | 2 | 5 | 12 | 2 | 2 | Yes | TQFP 44 MLF (VQFN) 44 | |||
| ATxmega32A4 | 32 | 4 | 1 | 4 | 4 | 8 | 34 | 32 | 1.8-3.6 | 5 | 16 | 16-bit | 2 | 2 | 5 | 12 | 2 | 2 | Yes | TQFP 44 MLF (VQFN) 44 | |||
| ATxmega64A4 | 64 | 4 | 2 | 4 | 4 | 8 | 34 | 32 | 1.8-3.6 | 5 | 16 | 16-bit | 2 | 2 | 5 | 12 | 2 | 2 | Yes | TQFP 44 MLF (VQFN) 44 | |||
| ATxmega64A1 | 64 | 4 | 2 | 4 | 4 | 8 | 78 | 32 | 1.8-3.6 | 8 | 24 | 16-bit | 4 | 4 | 8 | 16 | 4 | 4 | Yes | TQFP 100 CBGA 100 | |||
| ATxmega64A3 | 64 | 4 | 2 | 4 | 4 | 8 | 50 | 32 | 1.8-3.6 | 7 | 22 | 16-bit | 3 | 2 | 7 | 16 | 2 | 4 | Yes | TQFP 64 MLF (VQFN) 64 | |||
| ATxmega128A3 | 128 | 8 | 2 | 8 | 4 | 8 | 50 | 32 | 1.8-3.6 | 7 | 22 | 16-bit | 4 | 4 | 7 | 16 | 2 | 4 | Yes | TQFP 64 MLF (VQFN) 64 | |||
| ATxmega128A1 | 128 | 8 | 2 | 8 | 4 | 8 | 78 | 32 | 1.8-3.6 | 8 | 24 | 16-bit | 4 | 4 | 8 | 16 | 4 | 4 | Yes | TQFP 100 CBGA 100 | |||
| ATxmega128A4 | 128 | 4 | 2 | 8 | 4 | 8 | 34 | 32 | 1.8-3.6 | 5 | 16 | 16-bit | 2 | 2 | 5 | 12 | 2 | 2 | Yes | TQFP 44 MLF (VQFN) 44 | |||
| ATxmega192A1 | 192 | 8 | 4 | 16 | 4 | 8 | 78 | 32 | 1.8-3.6 | 8 | 24 | 16-bit | 4 | 4 | 8 | 16 | 4 | 4 | Yes | TQFP 100 CBGA 100 | |||
| ATxmega192A3 | 192 | 8 | 4 | 16 | 4 | 8 | 50 | 32 | 1.8-3.6 | 7 | 22 | 16-bit | 3 | 2 | 7 | 16 | 2 | 4 | Yes | TQFP 64 MLF (VQFN) 64 | |||
| ATxmega256A3 | 256 | 8 | 4 | 16 | 4 | 8 | 50 | 32 | 1.8-3.6 | 7 | 22 | 16-bit | 3 | 2 | 7 | 16 | 2 | 4 | Yes | TQFP 64 MLF (VQFN) 64 | |||
| ATxmega256A1 | 256 | 8 | 4 | 16 | 4 | 8 | 78 | 32 | 1.8-3.6 | 8 | 24 | 16-bit | 4 | 4 | 8 | 16 | 4 | 4 | Yes | TQFP 100 CBGA 100 | |||
| ATxmega256A3B | 256 | 8 | 4 | 16 | 4 | 8 | 50 | 32 | 1.8-3.6 | 7 | 22 | 16-bit | 3 | 2 | 7 | 16 | 2 | 4 | Yes | TQFP 64 MLF (VQFN) 64 | |||
| ATxmega384A1 | 384 | 8 | 4 | 32 | 4 | 8 | 78 | 32 | 1.8-3.6 | 8 | 24 | 16-bit | 4 | 4 | 8 | 16 | 4 | 4 | Yes | TQFP 100 CBGA 100 |
USB AVR
| Devices | Flash (Kbytes) | EEPROM (Kbytes) | SRAM (Bytes) | Max I/O Pins | USB | Packages | Pb-Free Packages | Заказать |
| AT90USB82 | 8 | 0.5 | 512 | 22 | -- | VQFN (Sawn) 32 TQFP 32 | ||
| ATmega8U2 | 8 | 0.5 | 512 | 22 | -- | VQFN (Sawn) 32 TQFP 32 | ||
| ATmega16U2 | 8 | 0.5 | 512 | 22 | -- | VQFN (Sawn) 32 TQFP 32 | ||
| ATmega32U2 | 8 | 1 | 1024 | 22 | -- | VQFN (Sawn) 32 TQFP 32 | ||
| AT90USB162 | 16 | 0.5 | 512 | 22 | -- | VQFN (Sawn) 32 TQFP 32 | ||
| ATmega16U4 | 16 | 1 | 2.5K | 26 | -- | VQFN (Sawn) 44 TQFP 44 | ||
| ATmega32U4 | 32 | 1 | 2.5K | 26 | -- | VQFN (Sawn) 44 TQFP 44 | ||
| AT90USB647 | 64 | 2 | 4096 | 48 | -- | TQFP 64 VQFN (Sawn) 64 | ||
| AT90USB646 | 64 | 2 | 4096 | 48 | -- | VQFN (Sawn) 64 | ||
| AT90USB1286 | 128 | 4 | 8192 | 48 | -- | VQFN (Sawn) 64 | ||
| AT90USB1287 | 128 | 4 | 8192 | 48 | -- | TQFP 64 VQFN (Sawn) 64 |
megaAVR
| Devices | Flash (Kbytes) | EEPROM (Kbytes) | SRAM (Bytes) | Max I/O Pins | F.max (MHz) | Vcc (V) | 10-bit A/D Channels | Analog Comparator | 16-bit Timers | 8-bit Timer | Brown Out Detector | Ext Interrupts | Hardware Multiplier | Interrupts | ISP | On Chip Oscillator | Package Options | PWM Channels | RTC | Self Program Memory | SPI | TWI | UART | Watchdog | Packages | Pb-Free Packages | Заказать |
| ATmega48PA | 4 | 0.25 | 512 | 23 | 20 | 1.8-5.5 | 8 | Yes | 1 | 2 | Yes | 26 | Yes | 26 | Yes | Yes | -- | 6 | Yes | Yes | 1+USART | Yes | 1 | Yes | MLF (VQFN) 28 MLF (VQFN) 32 PDIP 28 TQFP 32 | ||
| ATmega8A | 8 | 0.5 | 1024 | 23 | 16 | 2.7-5.5 | 6/8 | Yes | 1 | 2 | Yes | 2 | Yes | 18 | Yes | Yes | -- | 3 | Yes | Yes | 1 | Yes | 1 | Yes | MLF (VQFN) 32 PDIP 28 TQFP 32 | ||
| ATmega88PA | 8 | 0.5 | 1024 | 23 | 20 | 1.8-5.5 | 8 | Yes | 1 | 2 | Yes | 26 | Yes | 26 | Yes | Yes | -- | 6 | Yes | Yes | 1+USART | Yes | 1 | Yes | MLF (VQFN) 28 MLF (VQFN) 32 PDIP 28 TQFP 32 | ||
| ATmega8515 | 8 | 0.5 | 512 | 35 | 16 | 2.7-5.5 | -- | -- | 1 | 2 | Yes | 3 | Yes | 16 | Yes | Yes | PDIP40, TQFP44 | 3 | -- | Yes | 1 | -- | 1 | Yes | PLCC 44 | TQFP 44 MLF (VQFN) 44 PDIP 40 | |
| ATmega8535 | 8 | 0.5 | 512 | 32 | 16 | 2.7-5.5 | 8 | Yes | 1 | 2 | Yes | 3 | Yes | 20 | Yes | Yes | -- | 4 | -- | Yes | 1 | Yes | 1 | Yes | PLCC 44 | TQFP 44 MLF (VQFN) 44 PDIP 40 | |
| ATmega164P | 16 | 0.5 | 1024 | 32 | 20 | 1.8-5.5 | 8 | Yes | 1 | 2 | Yes | 32 | Yes | 31 | Yes | Yes | -- | 6 | Yes | Yes | 1+USART | Yes | 2 | Yes | TQFP 44 MLF (VQFN) 44 PDIP 40 QFN 44 | ||
| ATmega165P | 16 | 0.5 | 1024 | 54 | 16 | 1.8-5.5 | 8 | Yes | 1 | 2 | Yes | 17 | Yes | 23 | Yes | Yes | -- | 4 | Yes | Yes | 1+USI | USI | 1 | Yes | TQFP 64 MLF (VQFN) 64 | ||
| ATmega162 | 16 | 0.5 | 1024 | 35 | 16 | 1.8-5.5 | -- | Yes | 2 | 2 | Yes | 3 | Yes | 28 | Yes | Yes | -- | 6 | Yes | Yes | 1 | -- | 2 | Yes | TQFP 44 MLF (VQFN) 44 PDIP 40 | ||
| ATmega16A | 16 | 0.5 | 1024 | 32 | 16 | 2.7-5.5 | Yes | 1 | 2 | Yes | 3 | Yes | 20 | Yes | Yes | -- | 4 | Yes | Yes | 1 | Yes | 1 | Yes | TQFP 44 MLF (VQFN) 44 PDIP 40 | |||
| ATmega168PA | 16 | 0.5 | 1024 | 23 | 20 | 1.8-5.5 | 8 | Yes | 1 | 2 | Yes | 26 | Yes | 26 | Yes | Yes | -- | 6 | Yes | Yes | 1+USART | Yes | 1 | Yes | MLF (VQFN) 32 PDIP 28 TQFP 32 | ||
| ATmega164PA | 16 | 0.5 | 1024 | 32 | 20 | 1.8-5.5 | 8 | Yes | 1 | 2 | Yes | 32 | Yes | 31 | Yes | Yes | -- | 6 | Yes | Yes | 1+USART | Yes | 2 | Yes | TQFP 44 MLF (VQFN) 44 PDIP 40 QFN 44 VFBGA 49 (7x7) | ||
| ATmega32A | 32 | 1 | 2048 | 32 | 16 | 2.7-5.5 | 8 | Yes | 1 | 2 | Yes | 3 | Yes | 19 | Yes | Yes | -- | 4 | Yes | Yes | 1 | Yes | 1 | Yes | TQFP 44 MLF (VQFN) 44 PDIP 40 | ||
| ATmega324PA | 32 | 1 | 2048 | 32 | 20 | 1.8-5.5 | 8 | Yes | 1 | 2 | Yes | 32 | Yes | 31 | Yes | Yes | -- | 6 | Yes | Yes | 1+USART | Yes | 2 | Yes | TQFP 44 MLF (VQFN) 44 PDIP 40 QFN 44 VFBGA 49 (7x7) | ||
| ATmega325P | 32 | 1 | 2048 | 54 | 20 | 1.8-5.5 | 8 | Yes | 1 | 2 | Yes | 17 | Yes | 23 | Yes | Yes | -- | 4 | Yes | Yes | 1+USI | USI | 1 | Yes | TQFP 64 MLF (VQFN) 64 | ||
| ATmega3250P | 32 | 1 | 2048 | 69 | 20 | 1.8-5.5 | 8 | Yes | 1 | 2 | Yes | 17 | Yes | 32 | Yes | Yes | -- | 4 | Yes | Yes | 1+USI | USI | 1 | Yes | TQFP 100 | ||
| ATmega328P | 32 | 1 | 2048 | 23 | 20 | 1.8-5.5 | 8 | Yes | 1 | 2 | Yes | 26 | Yes | 26 | Yes | Yes | -- | 6 | Yes | Yes | 1+USART | Yes | 1 | Yes | MLF (VQFN) 32 PDIP 28 TQFP 32 | ||
| ATmega325 | 32 | 1 | 2048 | 54 | 16 | 1.8-5.5 | 8 | Yes | 1 | 2 | Yes | 17 | Yes | 23 | Yes | Yes | -- | 4 | Yes | Yes | 1+USI | USI | 1 | Yes | TQFP 64 MLF (VQFN) 64 | ||
| ATmega3250 | 32 | 1 | 2048 | 69 | 16 | 1.8-5.5 | 8 | Yes | 1 | 2 | Yes | 17 | Yes | 32 | Yes | Yes | -- | 4 | Yes | Yes | 1+USI | USI | 1 | Yes | TQFP 100 | ||
| ATmega324P | 32 | 1 | 2048 | 32 | 20 | 1.8-5.5 | 8 | Yes | 1 | 2 | Yes | 32 | Yes | 31 | Yes | Yes | -- | 6 | Yes | Yes | 1+USART | Yes | 2 | Yes | TQFP 44 MLF (VQFN) 44 PDIP 40 | ||
| ATmega644P | 64 | 2 | 4096 | 32 | 20 | 1.8-5.5 | 8 | Yes | 1 | 2 | Yes | 32 | Yes | 31 | Yes | Yes | -- | 6 | Yes | Yes | 1+USART | Yes | 2 | Yes | TQFP 44 MLF (VQFN) 44 PDIP 40 | ||
| ATmega64 | 64 | 2 | 4096 | 54 | 16 | 2.7-5.5 | 8 | Yes | 2 | 2 | Yes | 8 | Yes | 34 | Yes | Yes | -- | 8 | Yes | Yes | 1 | Yes | 2 | Yes | TQFP 64 MLF (VQFN) 64 | ||
| ATmega644 | 64 | 2 | 4096 | 32 | 20 | 1.8-5.5 | 8 | Yes | 1 | 2 | Yes | 32 | Yes | 31 | Yes | Yes | -- | 6 | Yes | Yes | 1+USART | Yes | 1 | Yes | TQFP 44 MLF (VQFN) 44 PDIP 40 | ||
| ATmega6450 | 64 | 2 | 4096 | 69 | 16 | 1.8-5.5 | 8 | Yes | 1 | 2 | Yes | 17 | Yes | 32 | Yes | Yes | -- | 4 | Yes | Yes | 1+USI | USI | 1 | Yes | TQFP 100 | ||
| ATmega645 | 64 | 2 | 4096 | 54 | 16 | 1.8-5.5 | 8 | Yes | 1 | 2 | Yes | 17 | Yes | 23 | Yes | Yes | -- | 4 | Yes | Yes | 1+USI | USI | 1 | Yes | TQFP 64 MLF (VQFN) 64 | ||
| ATmega640 | 64 | 2 | 8192 | 86 | 16 | 1.8-5.5 | 16 | Yes | 4 | 2 | Yes | 32 | Yes | 57 | Yes | Yes | -- | 16 | Yes | Yes | 1+USART | Yes | 4 | Yes | TQFP 100 CBGA 100 | ||
| ATmega64A | 64 | 2 | 4096 | 54 | 16 | 2.7-5.5 | 8 | Yes | 2 | 2 | Yes | 8 | Yes | 34 | Yes | Yes | -- | 8 | Yes | Yes | 1 | Yes | 2 | Yes | TQFP 64 MLF (VQFN) 64 | ||
| ATmega644PA | 64 | 2 | 4096 | 32 | 20 | 1.8-5.5 | 8 | Yes | 1 | 2 | Yes | 32 | Yes | 31 | Yes | Yes | -- | 6 | Yes | Yes | 1+USART | Yes | 2 | Yes | TQFP 44 MLF (VQFN) 44 PDIP 40 QFN 44 VFBGA 49 (7x7) | ||
| ATmega128A | 128 | 4 | 4096 | 53 | 16 | 2.7-5.5 | 8 | Yes | 2 | 2 | Yes | 8 | Yes | 34 | Yes | Yes | -- | 8 | Yes | Yes | 1 | Yes | 2 | Yes | TQFP 64 MLF (VQFN) 64 | ||
| ATmega1284P | 128 | 4 | 16K | 32 | 20 | 1.8-5.5 | Yes | Yes | 2 | 2 | Yes | 3 | Yes | 35 | Yes | Yes | -- | 6 | Yes | Yes | Yes | Yes | 2 | Yes | TQFP 44 MLF (VQFN) 44 PDIP 40 | ||
| ATmega1281 | 128 | 4 | 8192 | 54 | 16 | 1.8-5.5 | 8 | Yes | 4 | 2 | Yes | 17 | Yes | 48 | Yes | Yes | -- | 9 | Yes | Yes | 1+USART | Yes | 2 | Yes | TQFP 64 MLF (VQFN) 64 | ||
| ATmega1280 | 128 | 4 | 8192 | 86 | 16 | 1.8-5.5 | 16 | Yes | 4 | 2 | Yes | 32 | Yes | 57 | Yes | Yes | -- | 16 | Yes | Yes | 1+USART | Yes | 4 | Yes | TQFP 100 CBGA 100 | ||
| ATmega2561 | 256 | 4 | 8192 | 54 | 16 | 1.8-5.5 | 8 | Yes | 4 | 2 | Yes | 17 | Yes | 48 | Yes | Yes | -- | 9 | Yes | Yes | 1+USART | Yes | 2 | Yes | TQFP 64 MLF (VQFN) 64 | ||
| ATmega2560 | 256 | 4 | 8192 | 86 | 16 | 1.8-5.5 | 16 | Yes | 4 | 2 | Yes | 32 | Yes | 57 | Yes | Yes | -- | 16 | Yes | Yes | 1+USART | Yes | 4 | Yes | CBGA 100 | TQFP 100 |
Lighting AVR
| Devices | Flash (Kbytes) | EEPROM (Kbytes) | SRAM (Bytes) | Max I/O Pins | F.max (MHz) | 10-bit A/D Channels | Analog Comparator | 16-bit Timers | 8-bit Timer | Brown Out Detector | Ext Interrupts | Hardware Multiplier | Interrupts | On Chip Oscillator | PWM Channels | Self Program Memory | RTC | SPI | TWI | UART | Vcc (V) | Watchdog | ISP | Packages | Pb-Free Packages | Заказать |
| AT90PWM2 | 8 | 0.5 | 512 | 19 | 16 | -- | Yes | 1 | 1 | Yes | 4 | Yes | 29 | Yes | -- | Yes | Yes | 1 | -- | Yes | 2.7-5.5 | Yes | Yes | SOIC 24 | ||
| AT90PWM3 | 8 | 0.5 | 512 | 27 | 16 | -- | Yes | 1 | 1 | Yes | 4 | Yes | 29 | Yes | -- | Yes | Yes | 1 | -- | Yes | 2.7-5.5 | Yes | Yes | VQFN (Punched) 32 SOIC 32 | ||
| AT90PWM1 | 8 | 0.5 | 512 | 19 | 16 | -- | Yes | 1 | 1 | Yes | 4 | Yes | 26 | Yes | -- | Yes | Yes | 1 | -- | Yes | 2.7-5.5 | Yes | Yes | SOIC 24 | ||
| AT90PWM3B | 8 | 0.5 | 512 | 27 | 16 | -- | Yes | 1 | 1 | Yes | 4 | Yes | 29 | Yes | -- | Yes | Yes | 1 | -- | Yes | 2.7-5.5 | Yes | Yes | VQFN (Punched) 32 SOIC 32 | ||
| AT90PWM2B | 8 | 0.5 | 512 | 19 | 16 | -- | Yes | 1 | 1 | Yes | 4 | Yes | 29 | Yes | -- | Yes | Yes | 1 | -- | Yes | 2.7-5.5 | Yes | Yes | SOIC 24 | ||
| AT90PWM216 | 16 | 0.5 | 1024 | 19 | 16 | -- | Yes | 1 | 1 | Yes | 4 | Yes | 29 | Yes | -- | Yes | Yes | 1 | -- | Yes | 2.7-5.5 | Yes | Yes | SOIC 24 | ||
| AT90PWM316 | 16 | 0.5 | 1024 | 27 | 16 | -- | Yes | 1 | 1 | Yes | 4 | Yes | 29 | Yes | -- | Yes | Yes | 1 | -- | Yes | 2.7-5.5 | Yes | Yes | VQFN (Punched) 32 SOIC 32 |
LCD AVR
| Devices | Flash (Kbytes) | EEPROM (Kbytes) | SRAM (Bytes) | Max I/O Pins | F.max (MHz) | Vcc (V) | 16-bit Timers | 8-bit Timer | PWM Channels | RTC | SPI | UART | TWI | ISP | 10-bit A/D Channels | Analog Comparator | Brown Out Detector | Watchdog | On Chip Oscillator | Hardware Multiplier | Interrupts | Ext Interrupts | Self Program Memory | Packages | Pb-Free Packages | Заказать |
| ATmega169P | 16 | 0.5 | 1024 | 54 | 16 | 1.8-5.5 | 1 | 2 | 4 | Yes | 1+USI | 1 | USI | Yes | 8 | Yes | Yes | Yes | Yes | Yes | 25 | 17 | Yes | TQFP 64 | ||
| ATmega329P | 32 | 1 | 2048 | 54 | 20 | 1.8-5.5 | 1 | 2 | 4 | Yes | 1+USI | 1 | USI | Yes | 8 | Yes | Yes | Yes | Yes | Yes | 25 | 17 | Yes | TQFP 64 MLF (VQFN) 64 | ||
| ATmega3290P | 32 | 1 | 2048 | 69 | 20 | 1.8-5.5 | 1 | 2 | 4 | Yes | 1+USI | 1 | USI | Yes | 8 | Yes | Yes | Yes | Yes | Yes | 25 | 32 | Yes | TQFP 100 | ||
| ATmega329 | 32 | 1 | 2048 | 54 | 16 | 1.8-5.5 | 1 | 2 | 4 | Yes | 1+USI | 1 | USI | Yes | 8 | Yes | Yes | Yes | Yes | Yes | 25 | 17 | Yes | TQFP 64 TQFP 100 MLF (VQFN) 64 | ||
| ATmega3290 | 32 | 1 | 2048 | 69 | 16 | 1.8-5.5 | 1 | 2 | 4 | Yes | 1+USI | 1 | USI | Yes | 8 | Yes | Yes | Yes | Yes | Yes | 25 | 32 | Yes | MLF (VQFN) 64 | TQFP 64 TQFP 100 | |
| ATmega649 | 64 | 2 | 4096 | 54 | 16 | 1.8-5.5 | 1 | 2 | 4 | Yes | 1+USI | 1 | USI | Yes | 8 | Yes | Yes | Yes | Yes | Yes | 25 | 17 | Yes | TQFP 64 TQFP 100 MLF (VQFN) 64 | ||
| ATmega6490 | 64 | 2 | 4096 | 69 | 16 | 1.8-5.5 | 1 | 2 | 4 | Yes | 1+USI | 1 | USI | Yes | 8 | Yes | Yes | Yes | Yes | Yes | 25 | 32 | Yes | MLF (VQFN) 64 | TQFP 64 TQFP 100 |
Battery Management AVR
| Devices | Flash (Kbytes) | EEPROM (Kbytes) | SRAM (Bytes) | Max I/O Pins | F.max (MHz) | Vcc (V) | 10-bit A/D Channels | 12-bit A/D Channels | Analog Comparator | 16-bit Timers | 8-bit Timer | Brown Out Detector | Ext Interrupts | Hardware Multiplier | Interrupts | ISP | On Chip Oscillator | Package Options | PWM Channels | RTC | Self Program Memory | SPI | TWI | UART | Watchdog | Packages | Pb-Free Packages | Заказать |
| ATmega4HVD | 4 | 256 | 512 | 4 | 4 | 2.0-2.4 | 1 | -- | -- | 2 | -- | Yes | 2 | Yes | 16 | Yes | -- | -- | -- | -- | Yes | Yes | -- | -- | Yes | MLF (WQFN) 18 | ||
| ATmega8HVA | 8 | 256 | 512 | 6 | 4 | 1.8-9.0 | -- | 5 | -- | 2 | -- | Yes | 3 | Yes | 21 | Yes | -- | -- | -- | -- | Yes | Yes | -- | -- | Yes | TSOP 28 LGA 36 (8x5) | ||
| ATmega8HVD | 8 | 256 | 512 | 4 | 4 | 2.0-2.4 | 1 | -- | -- | 2 | -- | Yes | 2 | Yes | 16 | Yes | -- | -- | -- | -- | Yes | Yes | -- | -- | Yes | MLF (WQFN) 18 | ||
| ATmega16HVA | 16 | 256 | 512 | 6 | 4 | 1.8-9.0 | -- | 5 | -- | 2 | -- | Yes | 3 | Yes | 21 | Yes | -- | -- | -- | -- | Yes | Yes | -- | -- | Yes | TSOP 28 LGA 36 (8x5) | ||
| ATmega16HVB | 16 | 512 | 1K | 12 | 8 | 4-25 | -- | 7 | -- | 2 | -- | Yes | 4 | Yes | 29 | Yes | -- | -- | -- | -- | Yes | Yes | Yes | -- | Yes | TSSOP 44 | ||
| ATmega32HVB | 32 | 1 | 2K | 12 | 8 | 4-25 | -- | 7 | -- | 2 | -- | Yes | 4 | Yes | 29 | Yes | -- | -- | -- | -- | Yes | Yes | Yes | -- | Yes | TSSOP 44 | ||
| ATmega406 | 40 | 0.5 | 2048 | 18 | 1 | 4-25 | -- | -- | Yes | 1 | 1 | Yes | 4 | Yes | 23 | Yes | Yes | -- | 1 | Yes | Yes | -- | Yes | -- | Yes | LQFP 48 |
Automotive AVR
| Devices | Flash (Kbytes) | EEPROM (Kbytes) | SRAM (Bytes) | Max I/O Pins | F.max (MHz) | Vcc (V) | 10-bit A/D Channels | Analog Comparator | 16-bit Timers | 8-bit Timer | Brown Out Detector | Ext Interrupts | Hardware Multiplier | Interrupts | On Chip Oscillator | PWM Channels | RTC | Self Program Memory | SPI | TWI | UART | Watchdog | Packages | Pb-Free Packages | Заказать |
| ATtiny25 Automotive | 2 | 0.125 | 128 | 6 | 16 | 2.7 - 5.5 | 4 | Yes | -- | 2 | Yes | 7 | -- | 15 | Yes | 4 | -- | Yes | USI | USI | -- | Yes | VQFN (Sawn) 20 SOIC-EIAJ 8 | ||
| ATtiny261 Automotive | 2 | 0.125 | 128 | 16 | 16 | 2.7 - 5.5 | 11 | Yes | 1 | 2 | Yes | 2 | -- | 19 | Yes | 2 | -- | Yes | Yes | USI | -- | Yes | VQFN (Sawn) 20 SOIC-EIAJ 8 | ||
| ATtiny24 Automotive | 2 | 0.125 | 128 | 12 | 16 | 2.7 - 5.5 | 8 | Yes | 1 | 1 | Yes | 12 | -- | 17 | Yes | 4 | -- | Yes | USI | USI | -- | Yes | VQFN (Sawn) 32 SOIC 20 | ||
